Shillong Lajong again drew their match aganist Pune FC by 1-1. It was a good display of football by Pune FC and they deserved a win but a late equaliser by Lajong's Ayeni Bidemi Daniel drew the match. In the other match Mumbai FC beat JCT by 2-0. While in other match Churchill Brothers defeated Dempo by 3-2 margin.
Shillong Lajong FC next play agins East Bengal on 12th Nov.
Standing after 8th November:
| # | TEAMS | P | W | D | L | GF-GA | GDIF | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Chirag United SC | 07 | 04 | 03 | 00 | 14-09 | +05 | 15 |
| 2 | Churchill Brothers SC | 07 | 03 | 04 | 00 | 12-08 | +04 | 13 |
| 3 | Dempo Sports Club | 07 | 03 | 03 | 01 | 15-10 | +05 | 12 |
| 4 | Mahindra United | 07 | 02 | 05 | 00 | 13-09 | +04 | 11 |
| 5 | Mohun Bagan AC | 07 | 03 | 01 | 03 | 15-13 | +02 | 10 |
| 6 | JCT | 07 | 02 | 03 | 02 | 09-07 | +02 | 09 |
| 7 | Mumbai FC | 07 | 02 | 03 | 02 | 10-10 | 0 | 09 |
| 8 | East Bengal Club | 07 | 02 | 03 | 02 | 08-09 | -01 | 09 |
| 9 | Shillong Lajong FC | 07 | 02 | 02 | 03 | 08-12 | -04 | 08 |
| 10 | Pune FC | 07 | 00 | 06 | 01 | 06-07 | -01 | 06 |
| 11 | Salgaocar Sports Club | 06 | 01 | 03 | 02 | 06-10 | -04 | 06 |
| 12 | Air India | 06 | 01 | 02 | 03 | 08-12 | -04 | 05 |
| 13 | Viva Kerala | 06 | 01 | 01 | 04 | 05-09 | -04 | 04 |
| 14 | Sporting Clube de Goa | 06 | 00 | 03 | 03 | 09-13 | -04 | 03 |
0 comments:
Post a Comment